Transportation
Topic | Word or PowerPoint | Video | |
---|---|---|---|
ADA Paratransit Eligibility: How to Make Your Case | Word Fact Sheet | ||
ADA Paratransit Service & People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Comparison of the ADA Requirements for ADA Paratransit vs. Non-ADA Paratransit/ Dial-A-Ride | PDF Fact Sheet | Word Fact Sheet | |
Fixed Route Bus Service & People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Light, Rapid and Commuter Rail Service and People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Over the Road and Motorcoach Bus Service and People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Rural Transportation and People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Shuttle Services and People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Taxi Service and People with Disabilities | PDF Fact Sheet | Word Fact Sheet | Video |
Last updated: January 27, 2016